1/4 CTW Diamond Graduated Bar Necklace
| Weight: | 1.22 DWT (1.90 grams) |
| Color: | White |
| Clasp Type: | Spring Ring |
| Surface Finish: | Polished |
| Plating Type: | Rhodium-Plated |
| Gender: | Ladies |
| Material: | Gold |
| Chain Width: | 1 mm |
| Primary Stone Shape: | Round |
| Approx. Length: | 18 In |
| Diamond Clarity: | I1 |
| Diamond Color: | H+ |
| Total Diamond Carat Weight: | 1/4 CTW |
Comes Set With:
| Quantity | Stone |
|---|---|
| 2 | 0.003 Ct — .85 MM, I1 H Round Diamond |
| 1 | 0.004 Ct — .95 MM, I1 H Round Diamond |
| 1 | 0.005 Ct — 1.0 MM, I1 H Round Diamond |
| 1 | 0.006 Ct — 1.10 MM, I1 H Round Diamond |
| 1 | 0.008 Ct — 1.20 MM, I1 H Round Diamond |
| 1 | 0.010 Ct — 1.30 MM, I1 H Round Diamond |
| 1 | 0.013 Ct — 1.40 MM, I1 H Round Diamond |
| 1 | 0.015 Ct — 1.50 MM, I1 H Round Diamond |
| 1 | 0.020 Ct — 1.70 MM, I1 H Round Diamond |
| 1 | 0.023 Ct — 1.75 MM, I1 H Round Diamond |
| 1 | 0.026 Ct — 1.80 MM, I1 H Round Diamond |
| 1 | 0.028 Ct — 1.85 MM, I1 H Round Diamond |
| 1 | 0.030 Ct — 1.90 MM, I1 H Round Diamond |
| 1 | 0.033 Ct — 1.90 MM, I1 H Round Diamond |
| 1 | 0.035 Ct — 2.00 MM, I1 H Round Diamond |
FEATURES, SPECIFICATIONS & OPTIONS:
- Attribute: Brands: C.D.Peacock
- Attribute: Category: Necklaces / Pendants
- Brands: Vanity Fair / C.D.Peacock
- Category: Necklaces / Pendants
- Clasp: Spring Ring
- Gemstones: Diamonds
- Jewelry Dimensions: 16″ – 18″ x 1mm Chain
- Metal: 14K Rose Gold / 14K White Gold / 14K Yellow Gold
- Rhodium Plated: Yes
- Weight and Diamond Grade: 1/4 CTW
- Weight: 0.25 ct
Hits: 2












Reviews
There are no reviews yet.